According to the UPS power parameters, Voltage range and the time required by the customer to provide backup power solutions
Advantages and features
• Adopting standard modular design, easy and convenient for installation.
• Supporting multi-module series connection, which is applicable for a variety of voltage ranges .
• Supporting multi-module unit parallel connection, which is applicable for
a variety of application scenarios. • with different powers and different durations of backup power.
• Compatible with 2nd/3rd-line design, which can meet the requirements of different UPS models.
• High safety performance, with four-level safety protection to ensure that the system is safe and reliable
• Long service life, with the design life of 20 years.
Model | Nominal capacity (AH) |
Nominal voltage (V) |
Nominal Energy (KWh) |
Max. Discharge (A) |
Max. Charge (A) |
Dimension(mm) L*W*H |
Weight (kg) |
Number of battery modules |
LFP384V50AH | 50 | 409.6 | 20 | 50 | 20 | 600*1000*1500 | 460 | 8 |
LFP384V100AH | 100 | 409.6 | 40 | 100 | 50 | 600*1000*2000 | 780 | 8 |
LFP480V20AH | 20 | 512 | 10 | 10 | 5 | 600*1000*1500 | 260 | 10 |
LFP480V40AH | 40 | 512 | 20 | 20 | 10 | 600*1000*1500 | 420 | 20 |
LFP480V50AH | 50 | 512 | 25 | 50 | 20 | 600*1000*1500 | 540 | 10 |
LFP480V100AH | 100 | 512 | 40 | 100 | 50 | 600*1000*2000 | 960 | 10 |
LFP576V50AH | 50 | 614.4 | 30 | 50 | 20 | 600*1000*2000 | 650 | 12 |
LFP576V100AH | 100 | 614.4 | 60 | 100 | 50 | 600*1000*2300 | 1180 | 12 |
LFP672V100AH | 100 | 716.8 | 70 | 100 | 50 | 600*1000*2300 | 1350 | 14 |
none